Amazon interview practice
Amazon online assessment and interview questions. Start practicing by stage.
Open a focused Online Assessment, Phone Screen, or Onsite set built only from Amazon-tagged problems in FastPrep's public catalog.
- Catalog
- 454 Amazon-tagged problems
- Start here
- Use the stage named in your invitation
- Evidence
- Public catalog metadata, shown in context
OA practice path
Online Assessment
Build a timed implementation rhythm from prompt to edge cases. Problems are ranked by repeated public catalog sightings.
297 Amazon-tagged Online Assessment problems available.
| Company | Problem | Difficulty | Public evidence | Action |
|---|---|---|---|---|
AMAmazon | Drone Delivery RouteArrayPrefix Sum | Medium | 11 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Get Distinct Pairs (Also apply to AS intern)Hash TableTwo Pointers | Easy | 10 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Merge IntervalsIntervalsSorting | Easy | 10 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Minimum Grid InconvenienceMatrixBreadth-First Search | Hard | 9 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Minimum Circular Redistribution CostArrayPrefix Sum | Hard | 8 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Calculate Beauty ValuesArraySorting | Medium | 8 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Find Maximum Number of Subjects Passed (AS Intern, but it may apply to other interns) πArrayGreedy | Easy | 8 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Count Possible Winners (All About Rewards :)ArraySorting | Medium | 8 public reportsLast reported Jun 2025 | Practice |
AMAmazon | Get Special StringStringGreedy | Hard | 7 public reportsLast reported Jun 2025 | Practice |
AMAmazon | Find Capable WinnersSortingGreedy | Hard | 7 public reportsLast reported Mar 2025 | Practice |
AMAmazon | Get Minimum Amount | Unrated | 6 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Maximum System Memory CapacitySortingGreedy | Easy | 6 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Minimum Merge ConflictsDynamic ProgrammingString | Hard | 6 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Minimum Redistribution CostArrayPrefix Sum | Medium | 6 public reportsLast reported Jun 2026 | Practice |
AMAmazon | Get Minimum ErrorsDynamic ProgrammingString | Hard | 6 public reportsLast reported Apr 2026 | Practice |
AMAmazon | Get Maximum StabilitySortingGreedy | Medium | 6 public reportsLast reported Mar 2025 | Practice |
AMAmazon | Select Least Resource Tasks | Unrated | 5 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Find Least Possible VulnerabilityArrayBinary Search | Hard | 5 public reportsLast reported Jun 2025 | Practice |
AMAmazon | Calculate the Max ValueMatrixDynamic Programming | Medium | 5 public reportsLast reported Mar 2025 | Practice |
AMAmazon | Get Minimum BoxesArraySorting | Medium | 5 public reportsLast reported Jan 2025 | Practice |
AMAmazon | Get Data Dependence Sum (Fungible :)Math | Hard | 5 public reportsLast reported Jan 2025 | Practice |
AMAmazon | Minimum Total Batch ExpenseArrayMath | Medium | 4 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Get Max ServersArraySorting | Medium | 4 public reportsLast reported Jun 2026 | Practice |
AMAmazon | Segmentify: Minimum SubsegmentsDynamic ProgrammingGreedy | Hard | 4 public reportsLast reported Jul 2025 | Practice |
AMAmazon | Minimize VariationArraySorting | Medium | 4 public reportsLast reported Jun 2025 | Practice |
AMAmazon | Bring Servers DownGreedyMath | Hard | 4 public reportsLast reported Jun 2025 | Practice |
AMAmazon | All About MediansArraySorting | Easy | 4 public reportsLast reported May 2025 | Practice |
AMAmazon | Get Total RequestsArrayHash Table | Easy | 4 public reportsLast reported May 2025 | Practice |
AMAmazon | Get Largest NumberDynamic ProgrammingArray | Medium | 4 public reportsLast reported Apr 2025 | Practice |
AMAmazon | Get Minimum ValueArrayGreedy | Easy | 4 public reportsLast reported Feb 2025 | Practice |
Phone practice path
Phone Screen
Practice solving while explaining assumptions, tradeoffs, and complexity. Problems are ranked by repeated public catalog sightings.
| Company | Problem | Difficulty | Public evidence | Action |
|---|---|---|---|---|
AMAmazon | Meeting Rooms IIArraySorting | Medium | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Course ScheduleGraphDepth-First Search | Medium | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | LRU Cache for Query ResultsDesignHash Table | Medium | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Streaming Top K Frequent ElementsHash TableSorting | Hard | 3 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Package Dependency OrderGraphDepth-First Search | Medium | 3 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Course Order and CycleGraphBreadth-First Search | Hard | 2 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Task SchedulerGreedyHeap | Medium | 2 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Currency Conversion RateGraphBreadth-First Search | Medium | 2 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Recent Advertisement Click CountsQueueHash Table | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Capacity To Ship Packages Within D DaysArrayBinary Search | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Count Stepping Numbers In RangeMathBreadth-First Search | Hard | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Valid Palindrome After NormalizationStringTwo Pointers | Easy | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | K Closest Elements in a Sorted ArrayArrayBinary Search | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Latest-Timestamp Key-Value StoreHash TableDesign | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Maximum Frequency StackHash TableStack | Hard | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Distinct Duplicate ValuesArrayHash Table | Easy | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Smaller Clock Hand AngleMathSimulation | Easy | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Arrange Packages With Compatible Adjacent WeightsArrayGreedy | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Rearrange Digits Under an Adjacent-Sum LimitStringGreedy | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Two SumArrayHash Table | Easy | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Valid ParenthesesStringStack | Easy | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Create a Binary Tree from Parent-Child DescriptionsTreeHash Table | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Unix-Like File Search with Composable FiltersGraphDepth-First Search | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Asteroid CollisionArrayStack | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Merge K Sorted Arrays Without DuplicatesArrayHeap | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | All Nodes Distance K in a Binary TreeTreeGraph | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Track Package Receipt GapsArrayHash Table | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Count Subarrays With Target SumArrayHash Table | Medium | 1 public reportLast reported Aug 2026 | Practice |
AMAmazon | Single Element in a Sorted ArrayArrayBinary Search | Medium | 1 public reportLast reported Jul 2026 | Practice |
AMAmazon | Count the Number of Complete ComponentsGraphDepth-First Search | Medium | 1 public reportLast reported Jul 2026 | Practice |
Onsite practice path
Onsite
Practice complete solutions and defend the choices behind them. Problems are ranked by repeated public catalog sightings.
| Company | Problem | Difficulty | Public evidence | Action |
|---|---|---|---|---|
AMAmazon | Merge IntervalsIntervalsSorting | Easy | 10 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Maximize Distance to the Closest Occupied SeatArrayTwo Pointers | Easy | 4 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Reorganize a StringStringHash Table | Medium | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Meeting Rooms IIArraySorting | Medium | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Course ScheduleGraphDepth-First Search | Medium | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Sliding Window MaximumArraySliding Window | Hard | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | LRU Cache for Query ResultsDesignHash Table | Medium | 3 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Streaming Top K Frequent ElementsHash TableSorting | Hard | 3 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Package Dependency OrderGraphDepth-First Search | Medium | 3 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Course Order and CycleGraphBreadth-First Search | Hard | 2 public reportsLast reported Sep 2026 | Practice |
AMAmazon | Find Median from Data StreamDesignHeap | Hard | 2 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Lowest Common Ancestor Implemented with StackTreeStack | Medium | 2 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Longest Common Subsequence LengthStringDynamic Programming | Medium | 2 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Validate a Two-Color ChessboardMatrixArray | Easy | 2 public reportsLast reported Aug 2026 | Practice |
AMAmazon | Cousins in Binary Tree IITreeBreadth-First Search | Medium | 2 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Search in a Rotated Sorted ArrayArrayBinary Search | Medium | 2 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Group AnagramsStringArray | Medium | 2 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Currency Conversion RateGraphBreadth-First Search | Medium | 2 public reportsLast reported Jul 2026 | Practice |
AMAmazon | Longest Substring Without Repeating CharactersStringSliding Window | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Most Frequent Consecutive Website PatternArrayHash Table | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Sliding-Window Rate LimiterQueueHash Table | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Word Search IITrieBacktracking | Hard | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Cheapest Flights Within K StopsGraphBreadth-First Search | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Container With Most WaterArrayTwo Pointers | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Trapping Rain WaterArrayTwo Pointers | Hard | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Next Smaller Ticket PriceArrayStack | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Remove K DigitsStackGreedy | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Leaf-to-Leaf Binary Tree DiameterTreeDepth-First Search | Medium | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Find the Safest Path in a GridArrayMatrix | Hard | 1 public reportLast reported Sep 2026 | Practice |
AMAmazon | Kth Smallest Element in a BSTTreeDepth-First Search | Medium | 1 public reportLast reported Sep 2026 | Practice |
01 Β· Stage workflow
Practice the stage you actually have next.
Amazon's process can differ by role, level, location, and time. Your invitation and recruiter guidance remain the source of truth. Use these paths to rehearse the technical work required at each stage.
- 01
Online Assessment
Use the timing and format in your invitation as the source of truth. In practice, work without interruptions, budget time to read constraints, and reserve a final review window for boundary cases.
- State the input, output, and complexity target before coding.
- Implement one complete solution inside a fixed timebox.
- Run small, duplicate, empty, and boundary cases before finishing.
- 02
Phone Screen
Treat the problem as a conversation. Clarify the contract, describe the approach before implementation, and keep narrating meaningful decisions while you code and test.
- Ask clarifying questions instead of silently filling gaps.
- Explain the data structure and expected complexity.
- Walk through at least one example and one edge case aloud.
- 03
Onsite
Use the catalogβs onsite labels as practice context, not as a promise about a specific loop. Focus on collaborative problem solving: compare approaches, implement cleanly, and explain how the solution behaves at scale.
- Compare a straightforward approach with the optimized one.
- Keep the implementation readable while discussing tradeoffs.
- Test the result, then name follow-up improvements explicitly.
02 Β· Evidence boundary
What βAmazon LeetCode-styleβ means here.
It means practicing transferable data structures, algorithms, implementation, and testing with problems that FastPrep's public catalog tags to Amazon. It does not mean FastPrep has access to Amazon's assessments, LeetCode's proprietary content, or any private interview bank.
Repeated public sightings and last-reported dates can help you prioritize practice, but they cannot predict the questions, format, or platform in a specific interview.
- Only Amazon-tagged FastPrep catalog problems appear above.
- Stage labels and report dates remain visible as context.
- No official, private, leaked, or proprietary questions are claimed.
03 Β· Plain answers
Amazon interview practice questions, answered plainly.
This page focuses on technical practice. Behavioral preparation and Leadership Principle examples require a separate plan tied to your role and current recruiter guidance.
01Is FastPrep affiliated with Amazon or LeetCode?
No. FastPrep is an independent interview preparation product and is not affiliated with Amazon or LeetCode. The page uses FastPrepβs public problem catalog and does not provide official, private, leaked, or proprietary questions from either company.
02What should I practice for an Amazon online assessment?
Start with the Online Assessment set above. Practice translating constraints into correct code under a timebox, then reserve time for edge cases and complexity review. Follow the timing, permitted tools, and other rules in your own invitation.
03Can I use FastPrep as Amazon LeetCode-style practice?
Yes. βAmazon LeetCode-style practiceβ means working on transferable algorithms, data structures, implementation, and testing skills with Amazon-tagged FastPrep problems. It does not mean the problems are official Amazon or LeetCode content.
04How are problems assigned to a stage?
The stage labels come from FastPrepβs public problem catalog metadata. A problem can have more than one reported stage, and interview processes can change by role, level, location, and date. Treat each label as preparation context, not a guarantee.
05Which Amazon interview stage should I choose?
Choose the stage named in your next invitation or recruiter message. If the stage is unclear, begin with Online Assessment for timed implementation practice, then use Phone Screen or Onsite when you want to rehearse explaining and defending a solution.
06Does this page cover Amazon Leadership Principles?
This page focuses on technical coding practice. Prepare behavioral examples and Leadership Principle discussions separately, using current recruiter guidance and the requirements for your specific role.
Your next stage, made concrete
Pick a problem. Solve it end to end.
Start with the stage named in your invitation, then use public evidence as contextβnot as a promise of what you will be asked.
Open the practice set