Rippling · OA → Phone screen → Onsite
In process2019–2026 Rippling SWE Intern OA / Interviews: 63 Experiences (Part 1 :)
A four-square frontend task and a document-word counter that grew beyond one machine sit alongside repeated graph and median questions.
Coverage: 63 separate Rippling internship application experiences across this series: SWE/SDE, backend, full stack, an MLE internship, one ML-software recruiter screen, and historical internship/full-time combined offers. The accounts include U.S. roles and Indian campuses; some omit their location. Interviews and reports span 2019–October 2026, including Winter and Summer 2027 recruiting.
What came up
Graphs and trees appeared in 23 of the 63 experiences. Strings, parsing and search appeared in 20, while 16 described arrays or sorted-sequence tasks.
| Topic | Reports across the full series |
|---|---|
| Graphs and trees | 23 of 63 |
| Strings, parsing and search | 20 of 63 |
| Arrays and sorted sequences | 16 of 63 |
| Heaps, caches and top-K selection | 12 of 63 |
| HTTP, APIs and JSON | 8 of 63 |
| Dynamic programming and counting | 3 of 63 |
| Stacks and queues | 3 of 63 |
| Frontend UI and JavaScript | 2 of 63 |
| System design and distributed processing | 1 of 63 |
A candidate can appear in more than one topic row. Accounts without a disclosed topic remain in the denominator.
Questions we found
Frequencies count each candidate once per question family across the series. Interview and report dates are labeled separately. Additional FastPrep dates are company-wide Rippling history with unrecorded role/date basis; they do not add candidates to the frequency.
Algorithms / Data Structures
| Question | Frequency | All last seen dates |
|---|---|---|
| Median of two sorted arrays | 6 reports | 2025-12-16 (report), 2025-12-06 (report), 2025-12-02 (report), 2025-12 (interview), 2025-11-02 (interview), 2025-08-18 (report), 2025-07 (interview), 2024-01-24 (report), 2023-11-17 (report), 2023-10-24 (interview) |
| Document word counts and top-K selection (follow-ups vary) | 3 reports | 2026-05-01 (report), 2023-11-05 (report), 2023-10-31 (interview), 2023-10-05 (report) |
| Currency conversion; maximum-return follow-up explicitly described once | 3 reports | 2026-09-05 (report), 2025-12-06 (report), 2025-08-29 (report); Additional FastPrep history: 2026-06-09, 2024-06-11 |
| Build a Max Heap (OA selection questions) | 2 reports | 2025-11-16 (report), 2025-07-19 (report) |
| Median across N sorted arrays: follow-up | 2 reports | 2025-08-18 (report), 2025-07 (interview), 2023-11-17 (report), 2023-10-24 (interview) |
| Validate a DFS Traversal (OA selection questions) | 2 reports | 2025-11-16 (report), 2025-07-19 (report) |
| Comment-ID word search, then substring matching | 1 report | — (cohort only) |
| Common Ancestors in a Directed Graph | 1 report | 2026-09-15 (report) |
| Consistent Logs | 1 report | 2025-11-16 (report); Additional FastPrep history: 2026-09-26, 2026-08-31, 2026-08-06 |
| Count numbers in a range with a prime digit sum | 1 report | 2021-11-29 (report) |
| Cyber Beacon Detection | 1 report | 2023-10-18 (report); Additional FastPrep history: 2026-08-02 |
| Distributed System Recovery | 1 report | 2025-07-19 (report); Additional FastPrep history: 2025-08-03 |
| Hash-Based Network Load (OA selection question) | 1 report | 2025-07-19 (report) |
| Heap Sort (named OA MCQ topic) | 1 report | 2024-06-25 (report) |
| House Bounding Coordinates in a Ragged Grid | 1 report | 2026-01-31 (report), 2025-12 (interview period; early December) |
| IPv4 Address Classification | 1 report | 2023-10-18 (report); Additional FastPrep history: 2026-08-02 |
| K end picks, then fixed-order multipliers | 1 report | 2022-08-29 (report) |
| Lexicographically minimum stack encryption | 1 report | — (cohort only); Additional FastPrep history: 2025-01-26 |
| Lowest Common Ancestor of Deepest Leaves in an N-ary Tree | 1 report | 2023-11-17 (report), 2023-11-14 (interview) |
| Maximum non-adjacent invitations on a tree | 1 report | 2021-11-29 (report) |
| Maximum parenthesis nesting depth | 1 report | 2025-10-22 (report), 2025-10 (interview) |
| Maximum score with K-step jumps | 1 report | 2022-08-29 (report) |
| Maximum-average N-ary subtree root | 1 report | 2021-11-29 (report) |
| Merge Intervals | 1 report | 2025-08-11 (report), 2025-07 (interview period; mid-July); Additional FastPrep history: 2026-04-01 |
| Merge K sorted arrays | 1 report | 2025-01-03 (report), 2024-08 (interview) |
| Merge two sorted arrays | 1 report | 2025-10-25 (report) |
| Minimum of an Unknown Convex Function | 1 report | 2025-12-06 (report) |
| Minimum tree information-spreading rounds | 1 report | 2021-11-29 (report) |
| Palindrome Permutation | 1 report | 2022-03-20 (report) |
| Parse Values and Find Their Median | 1 report | 2025-11-19 (report) |
| Parse two sorted lists, then find their combined median (median-component practice) | 1 report | 2024-10-03 (report); Additional FastPrep history: 2025-12-16, 2025-12-06, 2025-11-02, 2025-08-18, 2024-01-24, 2023-10-24 |
| Preorder Traversal of a Parsed N-ary Tree | 1 report | 2023-11-17 (report), 2023-11-14 (interview) |
| Process orders subject to dependencies | 1 report | 2026-07-05 (report; interview a few months earlier) |
| REST API: Costliest Chocolate | 1 report | 2025-11-16 (report); Additional FastPrep history: 2026-09-26, 2026-08-31, 2026-08-06 |
| REST API: Energy Bar | 1 report | 2025-07-19 (report) |
| Reporting Hierarchy Height and Minimum CEO Reassignments | 1 report | 2026-01-28 (report); Additional FastPrep history: 2025-08-11 |
| Reverse Substrings Between Each Pair of Parentheses | 1 report | 2022-03-20 (report) |
| Server Upgrade Planning | 1 report | 2025-07-19 (report) |
| Shortest Substring | 1 report | 2025-07-19 (report) |
| Single-Source Shortest Paths | 1 report | 2024-10-15 (report) |
| Split Text Using Multiple Delimiters | 1 report | 2025-12-02 (report), 2025-11-12 (interview) |
| String transmission cost: matching pairs and partitions | 1 report | — (cohort only) |
| Synonymous Sentences | 1 report | 2023-11-03 (report), 2023-10-17 (interview; phone date in the same candidate timeline) |
| TV Shows Produced During a Period | 1 report | 2023-10-18 (report); Additional FastPrep history: 2026-08-02 |
| Top K Frequent Elements | 1 report | 2024-10-15 (report) |
| Two-player endpoint game: maximum score difference | 1 report | 2021-11-29 (report) |
| Validate a Max Heap (OA selection question) | 1 report | 2025-11-16 (report) |
| Word Ladder | 1 report | 2022-03-20 (report) |
Programming concepts
| Question | Frequency | All last seen dates |
|---|---|---|
| Explain solution complexity (time/space details vary) | 2 reports | 2026-10-02 (report), 2025-11-19 (report), Jun 29 (year unstated) |
| Analyze nested loops with a total of Θ(n⁴) operations | 1 report | 2025-11-16 (report) |
| Explain the split() versus strip() choice | 1 report | 2026-01-29 (report) |
| Which programming languages are you familiar with? | 1 report | 2024-02-19 (report) |
Frontend / UI
| Question | Frequency | All last seen dates |
|---|---|---|
| JavaScript task queues, var/let, and object binding (reported round topics) | 1 report | 2025-11-12 (interview) |
| Draw a four-square grid using HTML and CSS | 1 report | 2025-12-02 (report), 2025-11-12 (interview) |
System Design
| Question | Frequency | All last seen dates |
|---|---|---|
| Distributed Word-Frequency Analytics | 1 report | 2023-10-05 (report) |
Low-level design (LLD)
| Question | Frequency | All last seen dates |
|---|---|---|
| LFU cache; LRU tie rule explicit in one account | 2 reports | 2026-07-28 (report), 2026-07 (interview), 2021-11-29 (report) |
Behavioral and project discussions (BQ)
| Question | Frequency | All last seen dates |
|---|---|---|
| Self-introduction | 7 reports | 2026-08-13 (report), 2025-12 (interview period), 2025-10-22 (report), 2025-10 (interview), 2025-09 (interview period), 2025-01-29 (report), 2025-01 (interview), 2022-08-29 (report), 2021-11-29 (report) |
| Why Rippling? | 5 reports | 2025-11-16 (report), 2025-10-13 (report), 2025-09 (interview period), 2025-07-13 (report), 2025-01-29 (report), 2025-01 (interview) |
| Project and internship challenges | 4 reports | 2025-11-16 (report), 2025-01-20 (report), 2023-10-12 (interview), 2021-11-29 (report), Aug 12 (year unstated) |
| Describe work from a previous internship | 3 reports | 2024-02-19 (report), 2024-01-24 (report), 2023-10-31 (interview) |
| What do you know about Rippling? | 2 reports | 2025-01-29 (report), 2025-01 (interview), 2024-02-19 (report) |
| Work or project achievement you are proudest of | 2 reports | 2025-01-29 (report), 2025-01 (interview), 2023-10-12 (interview) |
| Compare AI with earlier technology shifts | 1 report | 2025-12-17 (report) |
| Describe the toughest challenge faced | 1 report | 2025-10-25 (report) |
| How do you reason through difficult bugs? | 1 report | 2025-12-17 (report) |
| How do you use AI in your daily workflow? | 1 report | 2025-12-17 (report) |
| Walk through a project and demonstrate it on GitHub | 1 report | 2025-01-20 (report), Aug 12 (year unstated) |
| Walk through the design process of a project | 1 report | 2023-11-14 (interview) |
| What can you bring to your manager? | 1 report | 2025-11-12 (interview) |
| What is your plan for the next five years? | 1 report | 2025-11-12 (interview) |
| Which teams interest you? | 1 report | 2023-10-12 (interview) |
| Why does problem-solving still matter when AI generates code? | 1 report | 2025-12-17 (report) |
Online assessments (OA)
OA 01: Two seven-question accounts in 2026
Full-stack report: October 2, 2026 · Cohort: Summer 2027
The candidate completed seven questions: four data-structure MCQs, two medium coding tasks, and another coding task involving data fetching and JSON. They were still waiting for a response on October 5. The actual coding prompts were not shared.
New York SWE intern interview: July 2026
A separate candidate also described seven questions. Four were MCQs: two concerned heaps/max-heapify, one concerned DFS, and the fourth was not recalled. Three were easy-to-medium coding questions. The report also named GET requests to APIs.
OA 02: A cohort-dated IIT Kanpur account
Archive cohort: 2025–26 · Role: Software Developer Intern
OA
- Stack encryption. Start with a source string and empty temporary/output strings. Move the source’s first character to the temporary string’s end, or move the temporary string’s last character to the output. Repeat until the source and temporary strings are empty. Find the lexicographically smallest output.
- Transmission cost. Matching character pairs incur
sameTime; partitions incurpartitionTime. Minimize the total extra cost. The pairing and partition-charge rules were not formalized.
Live coding
Given comments with unique IDs and text, return IDs containing a supplied word. Extend the query to match inside a word. Case handling, tokenization, output order and collection updates were unspecified. Practice: Comment Word and Substring Search.
HR followed. The candidate emphasized OOP and explaining the approach while coding. The exact interview month and outcome were not given.
9 detailed candidate timelines, loops, and screens
01: A medium screen, another medium, then a project discussion
Report date: October 9, 2026 · Role: SWE Intern · Result: Accepted offer
The candidate entered through a recruiter. The first technical interview used a medium coding question. The virtual onsite added another medium question and a deep discussion of past work and projects. They described friendly interviewers; the exact prompts and location were not disclosed.
02: Summer 2027 full-stack OA
Report date: October 2, 2026 · Role: Full Stack Intern
The candidate personally completed the seven-question assessment described in OA 01. Four MCQs came first; the coding section included two medium problems and a task combining code with fetching and handling JSON. As of October 5, they had not received an update.
03: Debugging aloud in a New York coding round
Report date: October 2, 2026 · Role: SWE Intern · Location: New York · Status: No offer recorded
June 19: completed the OA.
June 29: three consecutive problems. After a bug and verbal slip on the first, the candidate fixed the bug and explained it. They finished the second and only outlined the third before time ran out. The interviewer asked for each solution’s time and space complexity. The interviewer accepted one less optimal solution without requesting further optimization.
July 9: a 60-minute coding session followed by a 45-minute technical discussion of resume projects, implementation choices and tradeoffs. The account gives month/day milestones without repeating the interview year.
04: Common ancestors in a short graph screen
Report date: September 15, 2026 · Role: SDE Intern
The candidate described a 45–60-minute technical screen on common ancestors in a graph. They called it a simple question but did not publish the graph, examples, or follow-ups. Practice: Common Ancestors in a Directed Graph.
05: Currency queries, then the best obtainable amount
Report date: September 5, 2026 · Role: Internship · Stage: Technical phone screen
Given currency-exchange rates and conversion queries, return the target-currency amount obtainable from a source amount, or -1 when no conversion path exists. The follow-up asked for the maximum target amount. The candidate identified backtracking as necessary for that extension. Currency Conversion with Maximum Return covers the disclosed conversion and maximization tasks; its finite path rules are practice conventions.
06: A tree question stopped at part two
Report date: August 25, 2026 · Role: SWE Internship, Winter 2026 cohort · Result: Rejected after screen
After the OA, the candidate received a multipart tree task involving traversal, DFS and height. They did not finish its second part. The interviewer was described positively. Winter 2026 is the role's cohort label; the account does not give an actual interview date.
07: Passed the first Winter Intern technical
Report date: August 13, 2026 · Role: SDE Winter Intern
The candidate reported passing a first technical interview containing two DSA problems and a self-introduction. They had not received a second-round follow-up when they posted. No task details, office location or winter-term year were supplied.
08: Backend coding grew from traversal to shortest paths
Interview period: July 2026 · Report thread: August 2026 · Role: Backend SWE Intern, Winter 2027
One commenter described their own progressive 50-minute round. The first part used DFS and the follow-up required Dijkstra; the graph’s business rules were not shared. They also said their virtual onsite was followed about 12 hours later by team matching in late July. Their own team-selection list had roughly ten options. An office location and final offer were not established.
09: Seven questions in the New York OA
Interview date: July 2026 · Report date: July 15, 2026 · Role: SWE Intern · Location: New York
The applicant described four MCQs and three easy-to-medium coding questions. Heap/max-heapify, DFS and GET/API work were explicitly mentioned, as detailed in OA 01. No later live round was described.
In this series
Comments
0No comments yet — be the first to share what you know.